Have an OEM part number not listed below? Send it to us — we’ll match it and quote within 24 hours. Custom sizes and micron ratings also available.
POXL / PEXL Extended-Life Filter Bags
Compatible with EATON DURAGAF
COX extended-life POXL/PEXL bags offer equal filtration performance with lifetimes 2–5× longer than ordinary felt media.
POXL (polypropylene) — Style & Micron Reference
| SKU | រចនាប័ទ្មលេខ. | មី (µm) | SKU | រចនាប័ទ្មលេខ. |
|---|
| F31R37515 | POXL-1-P01E | 1 | F31S36453 | POXL-1-P02E |
| F31R36452 | POXL-5-P01E | 5 | F31S36536 | POXL-5-P02E |
| F31R37107 | POXL-10-P01E | 10 | F31S36624 | POXL-10-P02E |
| F31R36630 | POXL-25-P01E | 25 | F31S36631 | POXL-25-P02E |
| F31R37110 | POXL-50-P01E | 50 | F31S36632 | POXL-50-P02E |
| F31R36913 | POXL-100-P01E | 100 | F31S36842 | POXL-100-P02E |
PEXL (Polyester) — Style & Micron Reference
| SKU | រចនាប័ទ្មលេខ. | មី (µm) | SKU | រចនាប័ទ្មលេខ. |
|---|
| PEXL-1-P01H | PEXL-1-P01E | 1 | PEXL-1-P02H | PEXL-1-P02E |
| PEXL-5-P01H | PEXL-5-P01E | 5 | PEXL-5-P02H | PEXL-5-P02E |
| PEXL-10-P01H | PEXL-10-P01E | 10 | PEXL-10-P02H | PEXL-10-P02E |
| PEXL-25-P01H | PEXL-25-P01E | 25 | PEXL-25-P02H | PEXL-25-P02E |
| PEXL-50-P01H | PEXL-50-P01E | 50 | PEXL-50-P02H | PEXL-50-P02E |
| PEXL-100-P01H | PEXL-100-P01E | 100 | PEXL-100-P02H | PEXL-100-P02E |
Hayflow Replacement Bags
Compatible with HAYFLOW PP/PE Extended-Life Felt
| Original Part No. | POXL Style No. (ភី.ភី) | Original Part No. | PEXL Style No. (បើក) |
|---|
| F5873339 | POXL-1-P02HAY | F5873399 | PEXL-1-P02HAY |
| F5873349 | POXL-5-P02HAY | F5873409 | PEXL-5-P02HAY |
| F5873359 | POXL-10-P02HAY | F5873419 | PEXL-10-P02HAY |
| F5873369 | POXL-25-P02HAY | F5873429 | PEXL-25-P02HAY |
| F5873379 | POXL-50-P02HAY | F5873439 | PEXL-50-P02HAY |
| F5873389 | POXL-100-P02HAY | F5873449 | PEXL-100-P02HAY |
3M DF Series Replacement Cartridges/Bags
1/3–1/5 of OEM cost · up to 4× service life
| Original Part No. | 3M DF Filter No. | Original Part No. | 3M DF Filter No. |
|---|
| 70020003359 | DFG001PP1R | 70020003367 | DFG001PP2R |
| 70020038678 | DFG001EE2C | 70020038686 | DFG001EE2R |
| 70020003375 | DFG005PP1C | 70020003391 | DFG005PP2C |
| 70020038751 | DFG001PP2C | 70020003383 | DFG005PP1R |
| 70020003458 | DFG025PP1C | 70020038769 | DFG005EE2C |
| 70020003409 | DFG005PP2R | 70020038819 | DFG005EP2R |
| 70020038777 | DFG005EE2R | 70020003417 | DFG010PP1C |
| 70020112515 | DFG005EE1R | 70020003425 | DFG010PP1R |
| 70020038835 | DFG010EE2C | 70020038868 | DFG010EP2R |
| 70020003433 | DFG010PP2C | 70020003441 | DFG010PP2R |
| 70020108166 | DFG010EE2R | 70020003466 | DFG025PP1R |
| 70020038884 | DFG025EE1R | 70020038892 | DFG025EE2C |
| 70020003474 | DFG025PP2C | 70020038934 | DFG025PP2R |
| 70020038900 | DFG025EE2R | 70020003482 | DFG050PP1C |
| 70020112523 | DFG025EP2R | 70020003508 | DFG050PP2C |
| 70020003490 | DFG050PP1R | 70020038967 | DFG050EE2R |
| 70020038991 | DFG050PP2R | 70020003516 | DFG100PP1C |
| 70020108174 | DFG050EE2C | 70020003532 | DFG100PP2C |
| 70020003524 | DFG100PP1R | 70020039007 | DFG100EE1R |
| 70020039015 | DFG100EE2C | 70020039023 | DFG100EE2R |
| 70020039049 | DFG100EP1R | 70020039064 | DFG200EE2C |
| 70020112549 | DFG200EE2R | 70020112572 | DFG200EE2R |
LCR-100 Absolute-Rated Filter Bags
99% absolute efficiency · oil & gelatinous contamination removal
| SKU | រចនាប័ទ្មលេខ. | Micron @ 99% | SKU | រចនាប័ទ្មលេខ. |
|---|
| F5869879 | LCR-113-T01E | 4 | F5869939 | LCR-123-T02E |
| F5869889 | LCR-114-T01E | 5 | F5869949 | LCR-124-T02E |
| F5869899 | LCR-115-T01E | 10 | F5869959 | LCR-125-T02E |
| F5869909 | LCR-116-T01E | 15 | F5869969 | LCR-126-T02E |
| F5869919 | LCR-118-T01E | 40 | F5869979 | LCR-128-T02E |
| F5869929 | LCR-119-T01E | 30 | F5869989 | LCR-129-T02E |
| F5870619 | LCR-130-T01E | 20 | F5869999 | LCR-130-T02E |
| F5870599 | LCR-135-T01E | 10 | F5866229 | LCR-135-T02E |
Style code: LCR (bag material) — 522 (micron µm) — T (cover layer) — 02 (bag size) — E (collar/ring type)
LCR-500 Oil-Absorbing Filter Bags
| SKU | ការពិពណ៌នា | Micron @ 99% | ទំហំកាបូប |
|---|
| F5870009 | LCR-522-T02Z | 2.6 | #02 (7″×32″) |
| F5870019 | LCR-525-T02Z | 6 | #02 (7″×32″) |
| F5870029 | LCR-527-T02Z | 13 | #02 (7″×32″) |
| F5870039 | LCR-529-T02Z | 32 | #02 (7″×32″) |
LCR-500 is made of multi-layer PP melt-blown microfiber media with excellent chemical resistance.
AGF Absolute-Rated Filter Bags
99–99.9% efficiency · ideal pleated-cartridge replacement
| រចនាប័ទ្មលេខ. | SKU ដើម | ប្រសិទ្ធភាពនៃការដកយកចេញ | Cover Layer | SKU ដើម |
|---|
| AGF-51-E01E | F5869109 | 1.5µm >99% · 5µm >99.9% | PP Mesh | F5869119 (AGF-51-E02E) |
| AGF-53-E01E | F5869129 | 3µm >99% · 5µm >99.9% | PP Mesh | F5869139 (AGF-53-E02E) |
| AGF-55-E01E | F5869149 | 5µm >99% · 15µm >99.9% | PP Mesh | F5869159 (AGF-55-E02E) |
| AGF-57-E01E | F5869169 | 10µm >99% · 25µm >99.9% | PP Mesh | F5869179 (AGF-57-E02E) |
| AGF-59-E01E | F5869189 | 25µm >99% · 50µm >99.9% | PP Mesh | F5869199 (AGF-59-E02E) |
AGFE (Polyester Mesh Cover)
| រចនាប័ទ្មលេខ. | SKU ដើម | ប្រសិទ្ធភាពនៃការដកយកចេញ | Cover Layer |
|---|
| AGFE-51-R01H | F5870049 | 1.5µm >99% · 5µm >99.9% | សំណាញ់ Polyester |
| AGFE-55-R01H | F5870059 | 5µm >99% · 15µm >99.9% | សំណាញ់ Polyester |
| AGFE-57-R01H | F5870069 | 10µm >99% · 25µm >99.9% | សំណាញ់ Polyester |
PGF Absolute-Rated Filter Bags
| SKU | រចនាប័ទ្មលេខ. |
|---|
| F5865399 | PGF-50-E02E |
| F5869219 | PGF-51-E02E |
| F5869229 | PGF-55-E02E |
PEMU Polyester Multifilament Mesh Bags
High flow, low pressure drop — the first choice for surface filtration. Reusable. Available in galvanized steel, ដែកអ៊ីណុក, PP ring types and more.
Don’t see your part number? We manufacture to spec. Send us your requirement — OEM sizes, micron ratings, collar types and media treatments all available.