Wholesale MICRON FILTER BAG manufacture by COX Filter Bag at competitive price. Material pass FDA, SGS test.
COX Filter Cloth Ltd., especially in manufacture and export Mála scagaire níolón Micron, liquid polyester filter bag, micron PP filter bag, Nylon Screen Mesh Fabric, polyester screen Mesh Fabric, Raon saoil leathnaithe POXL, Mála Scagaire PEXL, Mála Scagaire Rátaithe Ard-Éifeachtúlachta PGF 50, 51 ,AGF 51, 53, 55, 57, 59, Mála Scagaire Bainte Ola LCR 100 series(LCR 113, 114, 115, 116, 118, 119, 130, LCR 123, 124, 125, 126, 128,129),LCR 500(LCR 522, 525,527, 529), Microfiber Filter Bags POMF(POMF05A,POMF1A,POMF2A,POMF10A,POMF25A,POMF90A),PEMF ( PEMF05A, PEMF1A,PEMF2A,PEMF10A,PEMF25A,PEMF90A) , Replacement Hayflow Filter Bag with kinds filtration rate and sizes., separated from the parent company in the domestic market, established based on the vast demands of water filter bag fabric and liquid filter mesh from several international organizations since 2005, has become one of the most important exporters of water pes filter bags, aquarium nylon filter bags, Nylon Filter Mesh Fabric, PP filter fabric and liquid filter bag fabrics in China and enjoys a good reputation in the abroad market.
Mogalra scagaire níolón(1~2000 micron), Mogalra Scagaire poileistir(30~500 micron), Málaí Scagaire níolón Micron, Liquid Polyester Filter Bag(30~ 500 miocrón), Mála Scagaire poileistir Snáthaide(0.1~200 miocrón), Málaí Scagaire Micron PP(0.1~200 miocrón), POXL, PEXL Extended life range Filter Bag, PGF,AGF High Efficiency Absolute Rated Filter Bags,Oil Removal Filter Bag LCR 100,LCR 500, POMF,PEMF Microfiber Filter Bags are our main manufacture and export products. There are kinds liquid filter materials available, such as needle type Polyester and PP, woven type Nylon, AR AGHAIDH, cruach dhosmálta. Mono Filament Filter Cloth and Multi Filament Filter Cloth both available on PP, Polyester and Nylon materail. Heat setting, calendering, singeing, anti static finish treatment also available for filter media according the material and application of the bag’s working condition.
Needle type Mála Scagaire Micron can select from needle PP, poileistear. Filtration rate rage is 0.1~200 micron. Neck material mostly select carbon steel, stainless steel and plastic.
Weave type Water Filter Bag can select from nylon, poileistear, cruach dhosmálta. Filtration rate rage is 1~2000 micron. Neck material mostly select carbon steel, stainless steel and plastic.
COX Scagaire Éadach has been devoting itself to offering qualified mála scagaire miocrón, liquid filter bag fabric and filter fabric with reliable service and competitive price to meet the demands of yours.
Réimse saoil leathnaithe Málaí scagaire POXL/PEXL/Mála scagaire eile de mhálaí scagaire EATON DURAGAF
COX extended life range POXL/PEXL filter bag can replace EATON DURAGAF filter bags, bhfuil an fheidhmíocht scagacháin comhionann le saolréanna 2-5 amanna níos faide ná na meáin bhraith gnáth.
Mála Scagaire POXL
| SKU | Stíl Uimh. | Rátáil Micron | SKU | Stíl Uimh. |
| F31R37515 | POXL-1-P01E | 1 | F31S36453 | POXL-1-P02E |
| F31R36452 | POXL-5-P01E | 5 | F31S36536 | POXL-5-P02E |
| F31R37107 | POXL-10-P01E | 10 | F31S36624 | POXL-10-P02E |
| F31R36630 | POXL-25-P01E | 25 | F31S36631 | POXL-25-P02E |
| F31R37110 | POXL-50-P01E | 50 | F31S36632 | POXL-50-P02E |
| F31R36913 | POXL-100-P01E | 100 | F31S36842 | POXL-100-P02E |
| Stíl Uimh. | Stíl Uimh. | Rátáil Micron | Stíl Uimh. | Stíl Uimh. |
| PEXL-1-P01H | PEXL-1-PO1E | 1 | PEXL-1-P02H | PEXL-1-P02E |
| PEXL-5-P01H | PEXL-5-P01E | 5 | PEXL-5-P02H | PEXL-5-P02E |
| PEXL-10-P01H | PEXL-10-P01E | 10 | PEXL-10-P02H | PEXL-10-P02E |
| PEXL-25-P01H | PEXL-25-P01E | 25 | PEXL-25-P02H | PEXL-25-P02E |
| PEXL-50-P01H | PEXL-50-P01E | 50 | PEXL-50-P02H | PEXL-50-P02E |
| PEXL-100-P01H | PEXL-100-P01E | 100 | PEXL-100-P02H | PEXL-100-P02E |
Soláthraíonn tógáil uathúil táthaithe níos láidre, Meáin scagaire an-éifeachtach, Go héifeachtach cáithnín a bhaint > 99%.
AGF Filter Bag details
| Stíl Uimh. | SKU bunaidh | Éifeachtúlacht Baint | Ciseal Clúdaigh Mála | Méid Mála | SKU bunaidh |
| AGF-51-E01E | F5869109 | 1.5µm >99% 5µm >99.9% | Mogall PP | AGF-51-E02E | F5869119 |
| AGF-53-E01E | F5869129 | 3µm >99% 5µm >99.9% | Mogall PP | AGF-53-E02E | F5869139 |
| AGF-55-E01E | F5869149 | 5µm >99% 15µm >99.9% | Mogall PP | AGF-55-E02E | F5869159 |
| AGF-57-E01E | F5869169 | 10µm >99% 25µm >99.9% | Mogall PP | AGF-57-E02E | F5869179 |
| AGF-59-E01E | F5869189 | 25µm >99% 50µm >99.9% | Mogall PP | AGF-59-E02E | F5869199 |
| AGFE-51-R01H | F5870049 | 1.5µm >99% 5µm >99.9% | Mogalra poileistir | AGFE-51-R02H | F5870079 |
| AGFE-55-R01H | F5870059 | 5µm >99% 15µm >99.9% | Mogalra poileistir | AGFE-55-R02H | F5870089 |
| AGFE-57-R01H | F5870069 | 10µm >99% 25µm >99.9% | Mogalra poileistir | AGFE-57-R02H | F5870099 |
LCR-100 Oil Absorption Filter Bag have effective oil absorbency, Special deep fibers structure, for high dirt-holding capabilities combined with steady oil removal capabilities. High particle removal efficiency, big particulate removal rate up to 99%. LCR 100 Sonraí Mála Scagaire Sraith:
| Original SKU Number | Stíl Uimh. | Micron Rating @ 99% | Original SKU Number | Stíl Uimh. |
| F5869879 | LCR-113-T01E | 4 | F5869939 | LCR-123-T02E |
| F5869889 | LCR-114-T01E | 5 | F5869949 | LCR-124-T02E |
| F5869899 | LCR-115-T01E | 10 | F5869959 | LCR-125-T02E |
| F5869909 | LCR-116-T01E | 15 | F5869969 | LCR-126-T02E |
| F5869919 | LCR-118-T01E | 40 | F5869979 | LCR-128-T02E |
| F5869929 | LCR-119-T01E | 30 | F5869989 | LCR-129-T02E |
| F5870619 | LCR-130-T01E | 20 | F5869999 | LCR-130-T02E |
| F5870599 | LCR-135-T01E | 10 | F5866229 | LCR-135-T02E |
LCR(Ábhar Mála) —-522(Rátáil Micrónacha µm)—T(Ciseal Clúdaigh Mála)—-02(Méideanna Mála)—-E(Cineál coiléar/fáinne)
| SKU | Cur síos | Micron Rating @ 99% | Méid Mála | Inquiry LCR Filter Bag |
| F5870009 | LCR-522-T02Z | 2.6 | #02(7″x32″) | Inquiry LCR-522 Filter Bag F5870009 |
| F5870019 | LCR-525-T02Z | 6 | #02(7″x32″) | Inquiry LCR-525 Filter Bag F5870019 |
| F5870029 | LCR-527-T02Z | 13 | #02(7″x32″) | Inquiry LCR-527Filter Bag F5870029 |
| F5870039 | LCR-529-T02Z | 32 | #02(7″x32″) | Inquiry LCR-529 Filter Bag F5870039 |
LCR 500 Mála scagaire Ionsúite Ola déanta ag sraitheanna cineálacha PP meáin scagaire microfiber séidte a bhfuil friotaíocht ceimiceach iontach acu. 100% PP media contain no silicone oil, ideally for application in automotive paint and coating industry. COX Absorbing filter bag offer > 90% efficient at the real application rating.
Feilt Athsholáthair HAYFLOW PP Saol Leathnaithe(POXL) Mála Scagaire & Feilte poileistir Saol Leathnaithe(PEXL) Mála Scagaire
| Original SKU Number | Stíl Mála Scagaire POXL Uimh. | Original SKU Number | Stíl Mála Scagaire PEXL Uimh. |
| F5873339 | POXL-1-P02HAY | F5873399 | PEXL-1-P02HAY |
| F5873349 | POXL-5-P02HAY | F5873409 | PEXL-5-P02HAY |
| F5873359 | POXL-10-P02HAY | F5873419 | PEXL-10-P02HAY |
| F5873369 | POXL-25-P02HAY | F5873429 | PEXL-25-P02HAY |
| F5873379 | POXL-50-P02HAY | F5873439 | PEXL-50-P02HAY |
| F5873389 | POXL-100-P02HAY | F5873449 | PEXL-100-P02HAY |
MICRON FILTER BAG
