Quality PE FILTER BAGS manufacture by COX Filter Bag at reasonable price. Material pass FDA, SGS test.
Polyester Filter Bag Quick Details
| محل مبدا: | چین (سرزمین اصلی) | نام تجاری: | COX | Type: | non woven filter bag |
| Usage: | Dust Filter | Material Of Bag: | پلی استر | color: | white |
PES Filter Bag Info
| FOB Price: | US $3.6 – 8 / Piece |
| Port: | Ningbo / Shanghai |
| Minimum Order Quantity: | 200 Piece/Pieces |
| قابلیت ارائه: | 8000000 Piece/Pieces per Year |
| شرایط پرداخت: | L/C,T/T,اتحادیه غربی |
PE Filter Bag Pack & Delivery
| Packaging Detail: | COX Filter Cloth standard export package |
| Delivery Detail: | 10-15days |
Polyester Filter Bag Specifications
1.ماده:100%polyester 2.Weight:350~520g/m2 3.ISO9001:2008 4.water oil proof, anti-static 5.long service life
Polyester Needle Felt has a higher melting point than Polypropylene Filter Felt making it ideal for hot oil and other applications up to 135°C. Polyester Filter Felt is generally compatible with most fluids except those that are strongly alkaline or strongly acidic.
Features and Benefits:
High Durability membrane technology provides an excellent combination of filtration efficiency, airflow, and durability.
Polyester fibers provide good all-around chemical resistance, especially in applications operated below 79°C
Applications:
Chemicals processing : Dryers, bin vents, and nuisance dust collectors in the pigment, پلاستیک, دارویی, and catalyst industries.
Metal processing : Process venting dust collectors in the lead, lead oxide, and iron and steel industries. Pulverized coal injection systems, fume and bulk handling systems in coke production, and sand reclamation systems in foundries.
Mineral processing : Finish mills, raw mills, bulk pneumatic conveying, and bin vent dust collectors.
Power Generation and Incineration : Material handling for coal and limestone.
برگه اطلاعات:
| Name | PET needle punched filter felt | ||||
| Compound | PET/PET scrim | ||||
| Weight(g/m2) | 450 | 500 | 550 | 600 | |
| Thickness(میلی متر) | 1.6 | 1.8 | 2 | 2.2 | |
| Air perm.(m3/m2/min) | 18 | 15 | 13 | 12 | |
| Tensile Strength (N/5×20cm) | Warp | >1000 | >1000 | >1000 | >1000 |
| Weft | >1150 | >1200 | >1300 | >1400 | |
| Tensile Elongation (%) | Warp | <35 | <35 | <35 | <35 |
| Weft | <55 | <55 | <55 | <55 | |
| Breaking strength(N/m2) | 400 | 450 | 500 | 550 | |
| Continuous Service Tem. (°C) | 130 | 130 | 130 | 130 | |
| Peak Service Tem. ( °C) | 150 | 150 | 150 | 150 | |
| Anti-acid | Excellent | ||||
| Anti-alkali | Medial | ||||
| Anti-abrasion | Excellent | ||||
| The stability of water solution | Medial | ||||
| Finishing treatment | Singeing, calendaring, heat-setting | ||||
Anti-static PE Needle Felt:
| Composition | PET/ PET Electronic Conductive fiber scrim (Substrate Type Anti-static Needle Felt) | PET compound with conductive fiber/ PET scrim | |
| Picture | |||
| Weight (g/m2) | 500 | 500 | |
| Thickness (میلی متر) | 1.8 | 1.8 | |
| Air permeability (m3/m2/min) | 15 | 15 | |
| Tensile strength (N/5×20cm) | Wrap | >800 | >800 |
| Weft | >1200 | >1200 | |
| Broken strength(Mpa) | 2.35 | 2.35 | |
| Working temperature(°C) | ≤130 | ≤130 | |
| حداکثر. temperature(°C) | 150 | 150 | |
| Volume resistance | 8.7×108Ω | 8.7×108Ω | |
| Half-life period | 0.75s | 0.75s | |
| Finishing treatment | Singeing, calendaring and Teflon coated | ||
COX Filter Cloth is one of the biggest filter material manufacturers in China. COX manufacturing all kinds of woven filter cloth, needle punched felt (non woven filter felt), کیسه فیلتر, air slide fabric and other industrial fabrics and raw materials.
PE FILTER BAGS Tags : کیسه های فیلتر PE, کیسه فیلتر پلی استر
